CQOD Scripture Index (1 John-Rev)
Hover over the chapter or verse to see the first verse of the passage (KJV). Click to open Bible Gateway.
| 1 John |
| 1 | :1 | - —Olson 9/19/09, Kierkegaard 8/10/10, Berger 7/9/12
|
| :1-2 | - —Cassels 8/4/13, Stravinsky 7/28/11
|
| :1-3 | - —Athanasius 5/2/13, Sayers 7/3/06, Adams 11/27/11, Athanasius 5/2/12
|
| :2 | - —Donne 10/24/08
|
| :3 | - —Reeves 1/22/12, Brent 3/2/05, Singh 6/19/12
|
| :4 | - —Anselm of Canterbury 4/21/10
|
| :4-9 | - —Grou 4/30/13
|
| :5 | - —Watts 11/26/11, MacDonald 6/22/08
|
| :5-7 | - —Scott 3/14/05, Eckhart 3/3/10, Stewart 8/19/12
|
| :6-7 | - —Hilton 6/27/11
|
| :7 | - —Newbigin 2/1/07, Tozer 2/2/10, Pusey 5/11/10, Bonhoeffer 9/14/12, Spurgeon 3/23/13, Kurosaki 5/13/13, Bonhoeffer 11/30/12
|
| :7-9 | - —Davidman 7/25/12
|
| :8 | - —Maurice 4/1/13, Hoskyns 1/10/06, Bonar 3/21/08, Schaeffer 1/29/12
|
| :8-10 | - —Beaufort 4/5/06, François de Sales 6/22/06, Barth 9/24/11
|
| :9 | - —Brent 3/2/05, Gossip 4/8/10, Taylor 7/29/10, Law 11/28/12, Johnson 9/26/11, Barth 8/6/12, Baillie 5/5/12, Lewis 2/24/13, Johnson 1/1/13
|
| :9-10 | - —Maurice 4/1/13, Patmore 5/19/06, Palau 10/8/07
|
| :10 | - —Jones 12/21/11
| 2 | :1-2 | - —Fuller 6/12/08, Owen 9/30/10, Neill 4/2/11, Grou 4/30/13
|
| :1-3 | - —Newman 5/14/05
|
| :2 | - —Calvin 5/27/11, Temple 11/6/12
|
| :3 | - —Teresa 10/15/12, ten Boom 10/29/12
|
| :3-6 | - —Rufinus 7/12/11
|
| :4-6 | - —Donne 6/26/08
|
| :5 | - —Carson 6/16/11, Faber 2/17/13
|
| :5-6 | - —Hammarskjöld 9/23/12
|
| :6 | - —Tillotson 1/16/12, Laubach 10/20/07, Packer 1/4/10, Tillotson 6/27/12, Kurosaki 5/13/13
|
| :8-10 | - —Schaeffer 8/26/12
|
| :10 | - —Steen 11/27/12
|
| :12-17 | - —Buechner 12/17/11
|
| :15 | - —Owen 12/15/04, Henry 7/4/11, Wilson 9/10/12
|
| :15-16 | - —Pike 7/17/10, Muggeridge 2/18/13, Rutherford 10/22/12, Woolman 12/2/12, Hallesby 7/5/12, Singh 3/18/13
|
| :15-17 | - —Calvin 9/15/06, Gossip 9/10/11, Lewis 4/26/12, Fénelon 9/15/11, Babcock 7/10/12, Barclay 2/16/13, Robertson 6/2/13
|
| :16 | - —Underhill 2/2/12, Lewis 2/26/10, Law 5/8/10, Rutherford 11/2/11, Law 2/9/12
|
| :17 | - —Thomas à Kempis 11/30/11, Juliana of Norwich 5/8/13
|
| :19 | - —MacDonald 2/4/12
|
| :20 | - —Rees 6/13/07, The Westminster Confession of Faith 2/29/08, Spurgeon 8/1/12, Tozer 3/16/13, Adams 5/19/13
|
| :22-23 | - —Stott 1/11/11, Raleigh 4/24/10, Robertson 3/12/12
|
| :24-29 | - —Barclay 10/28/11
|
| :27 | - —Rees 6/13/07, Bounds 2/22/08, The Westminster Confession of Faith 2/29/08, Spurgeon 8/1/12, Kurosaki 11/13/12, Adams 5/19/13
|
| :28 | - —Newman 11/21/12
| 3 | :1 | - —Francis of Assisi 10/4/12, Underhill 7/25/06, Juliana of Norwich 5/8/11, Maclaren 2/18/12, Smith 2/14/13
|
| :1-2 | - —Studdert Kennedy 4/26/09
|
| :2 | - —Owen 4/12/07, MacDonald 5/17/08, Micklem 8/5/13, Augustine 11/26/10, Owen 8/10/12, Adams 11/27/11, Smith 4/12/13, Herbert 2/27/13
|
| :2-3 | - —Hilton 6/27/11
|
| :4 | - —Williams 10/26/06, Jukes 11/14/09, Denney 10/29/11
|
| :4-10 | - —Tozer 7/2/11
|
| :6 | - —Flavel 3/29/11
|
| :7-9 | - —Carson 6/16/11
|
| :9 | - —Owen 4/4/09
|
| :10 | - —Allen 6/19/10
|
| :10-11 | - —Schaeffer 8/26/12
|
| :13 | - —Norbie 4/16/13
|
| :14 | - —Reeves 3/28/05, Adams 2/1/09, Cundy 4/17/12
|
| :16 | - —Ruysbroeck 2/10/11, Merton 12/10/10, Tillotson 6/27/12
|
| :17 | - —Tillotson 5/8/05, John Chrysostom 5/6/08, Augustine 8/28/11, Eckhart 9/20/10, Williams 11/6/10, Jones 2/19/11
|
| :17-18 | - —MacInnes 3/28/11, Stearns 8/25/11, Law 4/4/05, Stearns 7/20/10
|
| :17-20 | - —Foxe 3/1/11
|
| :18-20 | - —Palau 5/4/11, MacDonald 3/25/12
|
| :18-22 | - —Keble 12/21/06
|
| :19-20 | - —Newman 6/7/11, Faber 5/7/13
|
| :19-21 | - —Kurosaki 12/2/10
|
| :20 | - —Grou 6/26/13
|
| :21 | - —Bonhoeffer 12/20/10
|
| :21-22 | - —Gore 1/17/13
|
| :21-23 | - —Denney 8/3/10
|
| :23-24 | - —Temple 2/22/13, Buechner 9/1/09, Massie 5/24/10, Bonhoeffer 4/9/13
|
| :24 | - —Thomas à Kempis 11/30/11, Owen 2/3/10, Owen 9/14/11, Church 12/15/12, Kurosaki 5/13/13
| 4 | :1 | - —Underhill 12/2/11, Merton 4/3/04, Tillotson 10/26/08
|
| :1-3 | - —Rees 1/14/13, Spurgeon 12/2/08, Studdert Kennedy 3/8/10, Dunn 10/24/11
|
| :2 | - —Hilary 1/13/11
|
| :2-3 | - —Tillotson 10/27/05, Packer 1/4/10, Ellul 6/20/11, Athanasius 5/2/12, MacDonald 12/21/12, Behrends 7/5/11, Forsyth 12/16/12
|
| :2-10 | - —Ramsay 3/20/10
|
| :4 | - —Underhill 4/25/12, Bonhoeffer 10/28/06, Juliana of Norwich 5/8/09, Lucado 7/4/10, Brooks 5/20/13, Smith 3/28/12, Smith 9/19/12, Maclaren 4/24/12
|
| :4-5 | - —Bunyan 8/31/11
|
| :7 | - —Merton 5/30/10
|
| :7-8 | - —Wesley 5/24/06, Moody 11/28/11
|
| :7-9 | - —Buonarrotti 4/6/13
|
| :7-10 | - —Juliana of Norwich 5/8/11
|
| :8 | - —Tillotson 1/14/11, Streeter 6/2/06, Owen 9/11/09, Gossip 7/18/11, Law 4/10/12, Watts 11/26/12, Smith 2/14/13
|
| :8-10 | - —Luccock 1/6/05, Underhill 7/25/06, Ramsay 3/21/10, Ramsay 3/22/10
|
| :8-13 | - —Traherne 8/2/10
|
| :9 | - —Athanasius 5/3/13, Niebuhr 3/19/10
|
| :9-10 | - —Graham 4/2/10, Donne 9/22/10, Boice 2/3/11, Barclay 11/10/12
|
| :10 | - —Owen 4/1/06, Calvin 5/27/11, Buechner 2/5/12, Brooks 1/23/13
|
| :10-14 | - —Phelps 12/26/10
|
| :11-12 | - —Muggeridge 6/18/08, Catherine of Siena 10/7/10
|
| :12 | - —Underhill 5/10/13, Gwatkin 4/13/06, François de Sales 1/24/11, Lewis 6/25/12, Shedd 3/22/11, Buechner 12/17/11, Murray 7/2/13
|
| :12-13 | - —Eckhart 12/30/05, Merton 5/30/10, Teresa 10/15/12
|
| :12-15 | - —Smith 4/12/13
|
| :13 | - —Willard 7/20/09, Owen 2/3/10, The Cloud of Unknowing 5/3/11, Kurosaki 5/13/13
|
| :14-15 | - —Martin 6/19/08
|
| :15-16 | - —Juliana of Norwich 5/8/11
|
| :16 | - —Lewis 3/7/10, Marshall 1/21/12
|
| :16-17 | - —Nida 6/20/08, Smith 4/12/13
|
| :16-18 | - —Lewis 6/10/11
|
| :16-21 | - —Catherine of Siena 10/7/10
|
| :18 | - —Studdert Kennedy 7/5/06, MacDonald 7/11/07, Shepherd 10/21/07, Singh 4/16/09, The Cloud of Unknowing 3/17/12, Grou 9/5/12
|
| :18-19 | - —Lewis 6/25/12
|
| :19 | - —Kirk 11/17/05, Graham 4/2/10, Donne 9/22/10, Kingsley 8/24/11, Juliana of Norwich 5/8/11, Shedd 10/2/11, Forsyth 9/12/12, Brooks 1/23/13
|
| :20 | - —Teresa 5/13/09, Tillotson 3/16/10, Murray 7/2/13
|
| :20-21 | - —Schaeffer 8/26/12
|
| :21 | - —Rees 1/16/13
| 5 | :1-3 | - —Bernard of Clairvaux 7/7/06
|
| :1-4 | - —Grou 7/4/12, Tillotson 5/30/11, Owen 4/4/09
|
| :2-5 | - —Rolle 1/20/12
|
| :3-4 | - —François de Sales 1/24/11, Rhymes 9/6/10, Bonar 9/30/11, Bonhoeffer 4/9/13
|
| :3-5 | - —Luther 1/13/13
|
| :4 | - —Rhymes 9/4/04, Brown 2/15/05
|
| :5 | - —Chapman 10/20/09
|
| :5-7 | - —Hilary 11/1/07
|
| :6 | - —Robertson 11/16/10, Law 9/22/12
|
| :6-7 | - —Fox 7/16/04
|
| :10 | - —Moody 10/7/11
|
| :11 | - —Owen 2/3/10
|
| :11-13 | - —Bunyan 8/8/10
|
| :13 | - —Smith 12/30/10
|
| :14 | - —Lawrence 10/18/12, Gore 1/17/13
|
| :14-15 | - —MacDonald 10/28/09, M’Cheyne 3/6/10, Short 2/1/11, Spurgeon 12/26/12
|
| :16 | - —Law 6/4/12, Foster 4/3/11
|
| :16-17 | - —Barth 8/6/12
|
| :16-18 | - —Fuller 3/13/11
|
| :17 | - —Tozer 7/2/11
|
| :18 | - —Owen 4/4/09, Polycarp 2/23/11
|
| :18-20 | - —Clowney 6/3/08
|
| :19 | - —Hoskyns 12/29/06, Brunner 5/22/07, Marshall 11/21/09, Chesterton 2/18/10
|
| :19-20 | - —Brooks 3/14/11
|
| :20 | - —Packer 1/4/10, Rossetti 4/27/10, Stravinsky 7/28/11, Hilary 1/13/11, Gregory of Nyssa 7/24/11
|
| :21 | - —Wilson 9/10/12
|
| 2 John |
| | 1-2 | - —Trueblood 10/11/11
|
| 5 | - —Steen 11/27/12, Lewis 3/7/10, Moody 11/28/11
|
| 5-6 | - —Massie 5/24/10
|
| 6 | - —Grou 7/4/12, Bonhoeffer 5/25/11
|
| 7 | - —Ramsay 3/20/10, Behrends 7/5/11
|
| 7-10 | - —Cate 2/7/10
|
| 8 | - —Law 11/28/12
|
| 9 | - —Tozer 1/27/07, Calvin 5/27/08, Tozer 8/29/09, Murray 7/20/12
|
| 9-11 | - —Schaeffer 5/9/11
|
| 10-11 | - —Schaeffer 5/2/10
|
| 3 John |
| | 3-4 | - —Griffith 10/25/12
|
| 11 | - —Chesterton 2/4/09
|
| Jude |
| | 2 | - —Machen 5/10/12
|
| 3 | - —Manley 6/22/13, Swete 9/21/04, Stott 3/3/09, Calvin 3/22/09, Studd 7/9/09, Barna 3/4/10, Elliot 5/7/10, Trueblood 10/14/10, Allen 6/18/10, Luther 1/26/10, Bruce 7/1/11, Forsyth 4/22/13, Kurosaki 1/4/13, Jones 3/4/13, Adams 5/19/13
|
| 3-4 | - —Irenaeus 6/28/12
|
| 3-5 | - —Hoskyns 5/28/08
|
| 4 | - —Stott 1/11/11, Cranfield 6/10/09, Pascal 12/28/12
|
| 4-5 | - —François de Sales 5/10/11
|
| 5 | - —Robertson 3/12/12
|
| 8 | - —Phillips 1/5/13
|
| 8-12 | - —Kurosaki 7/10/11
|
| 14-16 | - —François de Sales 5/10/11
|
| 16 | - —Cowper 9/19/11
|
| 17-19 | - —Underhill 2/2/12, M’Cheyne 10/21/11
|
| 17-21 | - —Manley 10/10/06
|
| 19 | - —Cundy 4/17/12
|
| 20 | - —Law 10/26/09, Bounds 3/30/11, Beecher 2/21/11, Teresa 10/15/12, Foster 5/30/12, Forsyth 9/12/12, Buonarrotti 11/24/12, Bloesch 3/1/13, Foster 2/1/13
|
| 20-21 | - —Allshorn 3/15/07, John of the Cross 12/14/07, Hallesby 10/12/12
|
| 21 | - —Underhill 5/10/13, Grou 7/4/12, Calvin 6/12/09
|
| 22 | - —Law 9/28/11
|
| 22-23 | - —Studd 8/19/05, Spurgeon 6/23/07, Gregory the Great 9/3/09
|
| 23 | - —Taylor 5/12/10
|
| 24-25 | - —Augustine 4/3/05
|
| Revelation |
| 1 | :4-6 | - —Luther 10/30/06
|
| :5 | - —Owen 12/12/04
|
| :5-6 | - —Gossip 7/16/12, Gossip 10/5/05, Gossip 4/12/11, Luther 6/27/10
|
| :6 | - —Green 9/28/07
|
| :7 | - —Latourette 12/22/07, Adams 11/27/11
|
| :8 | - —Underhill 12/2/11, Tozer 1/25/13, Pascal 2/25/09, Donne 3/31/09
|
| :10-11 | - —Ironside 3/6/09
|
| :13-18 | - —Auden 5/11/13
|
| :14-18 | - —Barclay 12/16/10
|
| :17-18 | - —Browning 3/2/12, John of Damascus 8/7/12
|
| :18 | - —Mallone 5/17/13, Latourette 12/21/07, Updike 3/31/13, Ellul 4/11/12, Rahner 3/26/13, Robertson 1/26/13
| 2 | :1-5 | - —Gossip 11/13/07
|
| :2 | - —Dunn 10/24/11
|
| :4 | - —Fénelon 9/15/11
|
| :4-5 | - —Winter 1/16/11
|
| :5 | - —Tillotson 10/10/09, Johnson 12/13/09, Law 12/16/09, Johnson 1/1/13
|
| :7 | - —Luther 5/15/13, MacDonald 12/19/09
|
| :11 | - —Thomas à Kempis 11/21/05
|
| :15-16 | - —Ramsay 8/22/13
|
| :25 | - —Peterson 3/5/13
| 3 | :3 | - —Barclay 10/28/11
|
| :11 | - —Williams 4/24/08, Law 11/28/12, Bonhoeffer 12/4/11, Barclay 10/28/11, Peterson 3/5/13
|
| :14-16 | - —Ramsay 6/11/04, Fénelon 9/16/06
|
| :15 | - —Law 12/1/08
|
| :15-16 | - —Allshorn 8/4/10
|
| :17 | - —Perrin 10/10/10, MacInnes 11/3/10, Luther 7/20/11, Donne 3/31/12
|
| :17-18 | - —Augustine 11/7/05, Davidman 5/8/06, Kierkegaard 3/20/13
|
| :19 | - —Casteel 12/1/10, Tillotson 3/11/05, Law 12/16/09, Schaeffer 5/2/10, Dod 7/18/10, Swinburne 9/7/11, Owen 5/4/13, Murray 7/20/12, Gossip 12/30/12, Talmage 4/19/13
|
| :20 | - —Tozer 3/26/04, Orchard 1/27/13, Holloway 12/29/13, Owen 8/1/04, Wilde 11/18/06, Bonhoeffer 12/23/12, Law 5/23/09, Thérèse of Lisieux 4/1/10, Bonhoeffer 12/4/11, Bonhoeffer 12/20/10, Augustine 11/20/11, Brooks 5/20/13, Maclaren 4/24/12, Aldrich 6/11/12, Bernard of Clairvaux 2/23/13
| 4 | :7-9 | - —Owen 11/3/04
|
| :8 | - —Tozer 1/25/13, Barclay 3/20/09
|
| :9-11 | - —Watts 7/14/10, Lewis 2/24/13
|
| :11 | - —Drummond 12/23/11, Phillips 1/15/04, Bernard of Clairvaux 7/7/06, Baouardy 7/28/06, Minear 1/7/10, Faber 3/6/11
| 5 | :5-10 | - —Fulbert of Chartres 4/4/10
|
| :8 | - —Lawrence 9/1/11, Bounds 6/7/10, Wilberforce 7/30/11, Rossetti 4/27/12
|
| :9 | - —Johnson 3/30/10
|
| :9-10 | - —Barclay 11/24/07, Moffatt 3/7/09, Basil the Great 4/23/13
|
| :10 | - —Griffith Thomas 7/19/12
|
| :11-12 | - —Howard 3/20/05
|
| :11-13 | - —Gossip 8/17/13, Watts 12/25/11
|
| :11-14 | - —Baouardy 7/28/06
|
| :12 | - —Cowper 6/23/04, Tabb 4/5/05, Bonar 12/25/09, Smart 9/24/10, Bach 7/28/10, Pascal 8/19/10
| 6 | :9-11 | - —Saint 1/8/13
|
| :16-17 | - —Law 5/23/10
| 7 | :13-14 | - —Lawrence 1/13/09, Spurgeon 3/23/13
|
| :14 | - —Allshorn 5/1/11, Housman 5/6/12
|
| :16-17 | - —Chesterton 2/18/10
|
| :17 | - —Nicolas of Cusa 12/27/06, Barclay 12/16/10
| 8 | :3-4 | - —Bounds 6/7/10
| 11 | :15 | - —Arnold 9/12/11
|
| :16-18 | - —Lidgett 12/17/10, Brooks 3/14/12
|
| :17 | - —Pusey 7/15/11
| 12 | :10-11 | - —Jones 3/4/13
| 13 | :3-4 | - —Daniélou 4/4/08
|
| :8 | - —Forsyth 6/2/12
| 14 | :2-3 | - —Carmichael 1/18/12
|
| :6-7 | - —Bayne 2/20/05
|
| :7 | - —Baouardy 7/28/06, Underhill 8/22/11
|
| :13 | - —Luther 3/11/13, Tillotson 11/19/06, Donne 3/31/08, Ambrose 12/7/09, Minear 1/7/10, Robertson 6/2/13
| 16 | :7 | - —Thomas à Kempis 3/11/06
|
| :10 | - —Owen 9/25/10
|
| :15 | - —Law 11/28/12
| 17 | :12-14 | - —Kilmer 8/21/12
| 18 | :2-3 | - —Graham 7/3/08
| 19 | :1-2 | - —Froude 1/9/10
|
| :7-8 | - —Faber 2/17/13
|
| :8 | - —Hammarskjöld 9/23/12
|
| :9 | - —Andrew of Crete 8/7/11
|
| :9-10 | - —Campbell 4/13/12
|
| :10 | - —Luther 5/15/13
|
| :11-13 | - —Kates 2/20/11, Barclay 7/27/07, Cassels 8/4/13
|
| :13 | - —Engstrom 12/3/11
| 20 | :1-7 | - —Whately 1/31/12
|
| :14 | - —Basil the Great 3/7/12
| 21 | :1-2 | - —Noyes 11/20/13
|
| :2 | - —Yancey 11/18/12
|
| :3 | - —Browne 2/8/11
|
| :3-4 | - —Kingsley 8/4/09, Barclay 12/16/10, Bonar 9/30/11
|
| :3-5 | - —Rossetti 4/27/13
|
| :4 | - —Drummond 9/11/11, Basil the Great 3/7/12
|
| :6 | - —Pascal 2/25/09, Donne 3/31/09, Bonar 9/30/11
|
| :9 | - —Mechthild of Magdeburg 11/19/10
|
| :9-27 | - —Rupp 8/31/05
|
| :22 | - —Johnson 7/18/04, Lewis 11/22/12
|
| :23 | - —Faber 9/17/11
|
| :23-24 | - —Johnson 9/8/09, Pusey 5/11/10, Gossip 7/18/11, Schaeffer 3/4/11
|
| :27 | - —MacDonald 8/9/04, Law 9/22/12
| 22 | :1 | - —Inge 10/9/12
|
| :1-2 | - —Rupp 7/27/10, Law 7/28/12, Nouwen 2/20/13
|
| :1-5 | - —Lewis 3/19/11, Tillotson 2/15/06
|
| :2 | - —Schaeffer 12/9/11, Schaeffer 3/4/11
|
| :5 | - —Barclay 9/26/07, Bonar 9/30/11
|
| :7 | - —Barclay 7/12/08
|
| :11 | - —Lewis 2/4/10
|
| :13 | - —Donne 3/31/09, Spurgeon 10/31/12
|
| :14 | - —Tozer 5/12/12, Bonhoeffer 4/9/13
|
| :17 | - —Wesley 2/11/13, Allshorn 6/20/10
|
| :18-19 | - —Augustine 10/18/13, The French Confession of Faith 3/1/08, Luther 2/25/11, Basil the Great 4/30/12
|
| :20 | - —Kirk 9/15/07, Bonhoeffer 12/4/11
|
| | | | | | | | | | | | | | | | | | | | | |
|
Welcome to the CQOD Scripture index. See the notes below.
Here are links to the other parts of the Scripture index and the archives:
Scripture Index guide
for Gen-Job
for Psalms
for Prov-Mal
for Matt
for Mark
for Luke
for John
for Acts
for Rom
for 1&2 Cor
for Gal-Phil
for Col-Phlmn
for Heb-2 Pet
CQOD for today
CQOD on the go!
CQOD daily index
All monthly archives
What’s New on CQOD
Author index
Title index
Poetry index
Subject index
Search CQOD (or see below)
CQOD Blog
CQOD RSS
Facebook CQOD Fan Page
Follow CQOD on Twitter
Use our double opt-in listserve to receive HTML CQOD by email: Or, request CQOD in plain-text form: After entering and sending your email address, check your mailbox. More about CQOD by email
About CQOD
CQOD on the Web
CQOD FAQ
CQOD Liturgical Calendar
Simple Songs for Psalms
Quotations Bible Study
Essays Archive
Bookworms
Spotlights
Also visit these organizations:
Arab Vision
Crescendo
Oratorium
More devotionals
Search CQOD:

↑ Grab this Headline Animator
Notes: The Scripture index is derived from several sources:
- the referenced Scripture passage may be directly mentioned in the quotation
- the passage may be alluded to, directly or indirectly;
- the Scripture reference may arise from the context from which the excerpt was taken, such as the lectionary for
a sermon;
- a Scripture reference may have been chosen because it seemed to be an obvious proof text,
- the quotation may serve to complement or extend the idea in the Scripture reference; or
- the passage provides enlightenment in the general subject area of the quotation.
In the last instance, the choice of Scripture references has been highly subjective. These cases are
undifferentiated in the index, so the user should examine the results accordingly.
Caution: In constructing and choosing the Scripture references, no account has
been taken of parallel passages, repetitions, or quotations within the Bible. In searching for quotations
that bear on a particular Scripture passage, the user is urged to check under parallel passages, quotations,
and similar texts for additional material.
|