CQOD Scripture Index (Gen-Job)
Hover over the chapter or verse to see the first verse of the passage (KJV). Click to open Bible Gateway.
| Genesis |
| 1 | :1 | - —Paton 11/24/10
|
| :1-2 | - —Joad 6/16/10
|
| :2 | - —Hopkins 5/9/10, Shedd 3/22/11
|
| :20-22 | - —Briejèr 8/18/07
|
| :20-25 | - —Mechthild of Magdeburg 11/19/10
|
| :25 | - —Foster 1/31/11
|
| :26 | - —Donne 9/17/06, MacDonald 12/24/08, Pinnock 7/22/09
|
| :26-27 | - —M’Intyre 11/27/06, Pascal 11/29/06
|
| :27 | - —Marshall 1/21/12
|
| :27-28 | - —Newton 9/21/03
|
| :28 | - —Studdert Kennedy 3/8/09, Foster 1/31/11
|
| :28-29 | - —Salmon 7/3/04
|
| :29-30 | - —Saucy 2/11/08, Calvin 11/25/10
|
| :31 | - —Capon 5/25/04, Moule 3/26/09, Lindskoog 12/23/09, Foster 1/31/11
| 2 | :1-2 | - —Paton 11/24/10, Donne 9/17/06
|
| :7 | - —M’Intyre 11/27/06
|
| :15 | - —Lindskoog 11/23/09
|
| :19-20 | - —Taylor 12/1/12, Mechthild of Magdeburg 11/19/10, Foster 1/31/11
| 3 | | - —Calvin 5/27/05, Denney 5/28/10
|
| 3 | :1-7 | - —Jukes 11/14/09
|
| :2-6 | - —Joad 4/26/06
|
| :9 | - —Ambrose 10/6/10
|
| :12-13 | - —Thomas à Kempis 8/16/10
|
| :14-15 | - —Adams 12/21/09
|
| :15 | - —Wesley 6/5/12, Reich 12/22/06, Fulbert of Chartres 4/4/10
|
| :17 | - —Athanasius 5/1/06
|
| :17-19 | - —South 2/14/05, Lindskoog 12/23/09
|
| :21 | - —Lewis 3/10/09
|
| :22 | - —Lindskoog 12/23/09
|
| :22-23 | - —Denney 6/14/04
| 4 | :9 | - —Hammarskjöld 4/28/06
| 5 | :24 | - —Cowper 6/23/04, François de Sales 7/21/06, Pusey 5/11/10
| 6 | :5 | - —Athanasius 5/1/06
|
| :5-8 | - —Sayers 3/12/05
|
| :8-22 | - —Smart 9/24/10
|
| :9 | - —Owen 4/4/11
| 7 | | - —Smart 9/24/10
|
| 8 | | - —Smart 9/24/10
|
| 8 | :8-12 | - —Robinson 9/17/10
|
| :21 | - —Hodge 6/21/11
|
| :21-22 | - —Calvin 11/25/10
| 9 | :5-6 | - —Tertullian 7/13/08
| 11 | :7-9 | - —Edwards 9/13/10
| 12 | :1 | - —Ellul 8/9/11
|
| :1-3 | - —Law 12/27/09, Newbigin 1/10/10
|
| :1-4 | - —Tozer 6/9/09
|
| :2-3 | - —Adams 12/21/09, Pascal 6/9/11
|
| :4-5 | - —MacDonald 9/18/11
| 15 | :6 | - —Saphir 7/6/11, Saphir 10/1/04, MacDonald 9/18/11, Law 12/27/09
| 17 | :1 | - —MacDonald 1/22/04, Law 11/24/04
|
| :3-8 | - —Kelso 1/31/09
|
| :26 | - —Adams 6/5/04
| 18 | :12-14 | - —Newman 8/11/11
|
| :13-14 | - —Lewis 11/22/09
|
| :14 | - —Wesley 3/10/10
|
| :16-33 | - —Graham 7/3/08
|
| :23 | - —Tillotson 1/14/11
|
| :27 | - —Calvin 12/29/11
| 19 | :1-29 | - —Graham 7/3/08
| 21 | :5-7 | - —Marshall 9/2/04
| 22 | :13 | - —Smart 9/24/10
| 31 | :49 | - —Nida 2/25/10
| 32 | :22-30 | - —Taylor 5/12/10
|
| :24-29 | - —Clark 8/26/04
|
| :26-30 | - —Owen 3/23/04
|
| :28 | - —Wesley 5/24/06
| 49 | :9-10 | - —Fulbert of Chartres 4/4/10
| 50 | :20 | - —Allshorn 7/2/12, Gossip 1/12/10
|
| Exodus |
| 3 | :1-2 | - —Law 9/29/10
|
| :2 | - —Catherine of Siena 4/29/08
|
| :2-5 | - —Lewis 2/4/10
|
| :2-6 | - —Caussade 12/28/08
|
| :4-6 | - —Tozer 5/12/11
|
| :13-14 | - —Pollard 4/17/08
|
| :14 | - —Tozer 10/26/03, Eckhart 11/26/08, Tozer 8/21/11, Babcock 11/24/11
| 11 | :4-10 | - —Taylor 5/12/10
| 12 | :1-30 | - —Taylor 5/12/10
| 14 | :15 | - —Phelps 9/4/05
| 17 | :7 | - —Newbigin 5/5/09
| 20 | :2 | - —Pink 9/6/11, Warfield 3/25/06
|
| :3 | - —Williams 11/11/12
|
| :3-17 | - —Law 9/28/11
|
| :5 | - —Thoreau 8/10/04
|
| :8 | - —Owen 11/1/05, Coleridge 8/29/10
|
| :12 | - —Davidman 9/22/08
| 21 | :2 | - —Albright 11/8/08
| 22 | :21 | - —Wirt 7/14/08
|
| :25 | - —Albright 11/8/08
| 23 | :9 | - —Albright 11/8/08
| 24 | :9-10 | - —Trench 12/6/05
| 30 | :36 | - —Owen 12/11/09
| 32 | :7-9 | - —Newbigin 12/5/11
| 33 | :11 | - —Campbell 6/10/12
|
| :19 | - —Yaconelli 2/15/11
| 34 | :6-7 | - —Singh 3/23/11
|
| :14 | - —Rutherford 8/7/08, Augustine 8/27/09
|
| :29 | - —Trench 7/22/12
|
| Leviticus |
| 2 | :13 | - —Anderson 1/7/06, Singh 6/19/11
| 11 | :44 | - —Tozer 1/19/12
| 16 | :8-26 | - —Bronnert 4/7/08
| 19 | :2 | - —Edwards 2/5/06, Tozer 1/19/12
|
| :18 | - —Lewis 11/22/05, Patmore 4/25/06, Carmichael 6/5/10
|
| :31 | - —Lewis 3/24/05
|
| :35-36 | - —Trueblood 10/11/11
| 20 | :7 | - —Tozer 1/19/12
|
| :26 | - —Flavel 3/29/11
| 24 | :4 | - —Lawrence 9/1/11
| 25 | :10 | - —Albright 11/8/08
| 26 | :6 | - —Smart 9/24/10
|
| :12 | - —Augustine 5/21/12
|
| Numbers |
| 11 | :18-22 | - —Mascall 1/22/10
| 12 | :3 | - —Drury 11/27/10
| 14 | :11 | - —Campbell 9/23/10
| 15 | :40-41 | - —Carmichael 4/11/07
| 16 | :1-3 | - —Taylor 8/13/07
| 18 | :19 | - —Anderson 1/7/06, Singh 6/19/11
| 23 | :19 | - —MacDonald 4/3/09
|
| :19-20 | - —Irving 1/12/06
|
| Deuteronomy |
| 4 | :2 | - —The French Confession of Faith 3/1/08
|
| :23-24 | - —Baillie 3/28/07
|
| :39 | - —Traherne 8/2/10
| 5 | :28-29 | - —Hamill 4/5/07
|
| :33 | - —Pusey 5/11/10
| 6 | :4 | - —Saphir 7/25/09
|
| :4-7 | - —Lewis 4/7/06
|
| :5 | - —Rolle 1/20/12, Lewis 3/7/10, Wilberforce 3/26/11
|
| :10-16 | - —Whately 3/17/04
|
| :14-15 | - —Tozer 1/19/12
| 7 | :6 | - —Barclay 1/27/12
|
| :9 | - —Lewis 3/7/10
| 8 | :3 | - —Thiselton 2/3/09
|
| :5 | - —Lawrence 11/14/10
|
| :11-14 | - —MacDonald 12/16/07, Lewis 12/17/07, Flavel 5/18/11
|
| :11-17 | - —Whately 3/17/04
|
| :19 | - —Capon 8/12/10
| 9 | :6 | - —Newbigin 12/5/11
| 10 | :12 | - —François de Sales 6/21/05
|
| :12-16 | - —Lewis 3/7/10
|
| :14 | - —Eckhart 8/2/11, Augustine 6/20/09, Lincoln 11/2/10
|
| :18 | - —Calvin 11/25/10
|
| :19 | - —Albright 11/8/08, Lewis 3/7/10
| 11 | :13-15 | - —Wilberforce 3/26/11
| 12 | :32 | - —The French Confession of Faith 3/1/08
| 15 | :10 | - —Carmichael 6/5/10
| 16 | :11 | - —Perrin 10/10/10
| 18 | :9-13 | - —Shepherd 10/21/07
|
| :15 | - —Adams 12/21/09
| 30 | :6 | - —Lewis 3/7/10
|
| :15-17 | - —Law 4/14/10
|
| :15-18 | - —Rushdoony 4/15/08
|
| :17-18 | - —Gossip 2/4/11
|
| :19 | - —Calvin 7/22/11
|
| :19-20 | - —Calvin 5/27/05
| 31 | :6 | - —Origen 9/17/05
|
| :7 | - —Brooks 4/21/08
|
| :14 | - —Augustine 7/15/05
| 32 | :2 | - —Bunyan 8/31/07
|
| :10-11 | - —Head 2/1/05
|
| :31-33 | - —Cate 2/7/10
|
| Joshua |
| 5 | :9 | - —ten Boom 2/17/10
| 24 | :14-15 | - —Allen 9/23/09
|
| :19 | - —Guinness 4/16/08
|
| Judges |
| 2 | :14-19 | - —Cassell 1/14/10
| 5 | :1-3 | - —Cassell 1/14/10
| 6 | :12-16 | - —Cassell 1/14/10
|
| :22-23 | - —Calvin 12/29/11
| 10 | :6 | - —Vidler 5/26/04
|
| :15 | - —Lewis 1/20/05
| 13 | :17-18 | - —Tozer 8/21/11, Buechner 12/17/11
|
| :22 | - —Calvin 12/29/11
| 21 | :25 | - —Owen 2/7/07
|
| Ruth |
| 1 | :16-17 | - —Quarles 7/3/09
|
| 1 Samuel |
| 1 | :15 | - —Gossip 8/6/06
|
| :22 | - —Lewis 12/29/05
| 2 | :3 | - —Temple 3/27/04
| 3 | :10 | - —Tozer 5/12/11, Babcock 5/31/11
| 15 | :20-23 | - —MacDonald 12/16/07
|
| :22 | - —Tozer 10/25/09
|
| :27-29 | - —Newton 10/16/09
|
| :29 | - —Watts 11/26/11
|
| 2 Samuel |
| 7 | :12-15 | - —Adams 12/21/09
| 12 | :7-10 | - —Clarke 7/23/10
| 22 | :31 | - —Ryle 10/28/07
|
| 1 Kings |
| 3 | :7-14 | - —M’Cheyne 3/6/10
|
| :9 | - —Lindskoog 12/23/09
| 4 | :30-34 | - —Trueblood 3/29/12
| 8 | :27 | - —Browne 2/8/11
| 16 | :30-31 | - —Willard 5/1/10
| 18 | :21-40 | - —Williams 11/11/12
| 19 | :11-13 | - —Fénelon 10/6/04, Faber 9/24/05, Barclay 8/4/07, Calvin 12/29/11, Brent 10/5/11
|
| :18 | - —Edwards 1/4/11, Pascal 9/25/11, Wilberforce 7/30/11
| 21 | :1-19 | - —Ambrose 12/7/04, Ambrose 12/7/05, Ambrose 12/7/08
|
| :18-19 | - —Clarke 7/23/10
|
| 2 Kings |
| 4 | :32-33 | - —Runyan 2/21/10
| 5 | :11 | - —Fraser of Brea 11/9/04
| 13 | :14-19 | - —Newton 10/16/09
| 22 | :8 | - —White 10/16/06
|
| :8-13 | - —Luther 1/1/10
|
| :10-13 | - —White 10/16/06
|
| 1 Chronicles |
| 15 | :16 | - —Maugham 4/6/10
| 16 | :8-36 | - —Liguori 11/26/09
|
| :23-24 | - —Bayne 2/20/05
|
| :34 | - —Gossip 7/18/11
| 29 | :10-12 | - —Phillips 1/15/04
|
| :11 | - —Tozer 3/9/12
|
| :14-15 | - —Rossetti 4/27/09
|
| 2 Chronicles |
| 5 | :14 | - —Reed 3/27/08
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |